
Aktien
Aktien Meistgeklickt
Videos
Aktien Top
Aktien Flop
Indizes
WIRECARD | 100,00 | 0,0 % |
DAIMLER | 50,45 | -0,0 % |
ALLIANZ | 189,81 | -0,3 % |
DT. BANK | 7,77 | 0,5 % |
BASF SE NA O.N. | 66,18 | -0,6 % |
TUI | 9,36 | 0,0 % |
SIEMENS | 94,21 | -0,2 % |
COMMERZBANK AG | 6,65 | -0,6 % |
THYSSENKRUPP | 13,34 | 0,0 % |
BAYER | 67,87 | -0,6 % |
Dax Gewinner
COVESTRO AG O.N. | 51,08 | 4,9 % |
DT. BANK | 7,72 | 4,6 % |
BAYER | 68,17 | 4,0 % |
CONTINENTAL | 138,65 | 3,7 % |
LUFTHANSA | 22,37 | 3,4 % |
MDax Gewinner
SCOUT24 AG NA O.N. | 46,00 | 10,9 % |
UTD.INTERNET | 32,87 | 6,9 % |
COMMERZBANK | 6,67 | 5,5 % |
WACKER CHEM. | 91,42 | 4,9 % |
DT. PFANDBRIEFBK AG | 10,16 | 4,6 % |
TecDax Gewinner
UTD.INTERNET | 32,87 | 6,9 % |
TELEFONICA DTLD HLDG NA | 2,99 | 2,1 % |
FREENET AG NA O.N. | 18,00 | 1,9 % |
SIEMENS HEALTH.AG NA O.N. | 35,65 | 1,9 % |
S+T AG (Z.REG.MK.Z.)O.N. | 21,00 | 1,8 % |
Dow Jones Gewinner
GOLDMAN SACHS | 198,50 | 3,1 % |
J.P. MORGAN | 105,55 | 3,1 % |
DOWDUPONT INC | 54,24 | 3,0 % |
UNITED TECHN. | 127,76 | 2,9 % |
CATERPILLAR | 136,20 | 2,7 % |
Nasdaq Gewinner
LIBERTY GLOBAL PLC | 24,82 | 3,1 % |
LIBERTY GLOBAL PLC | 25,66 | 3,0 % |
PEPSICO | 115,91 | 2,9 % |
ALEXION PHARMACEUTICALS | 129,42 | 2,8 % |
BIOGEN | 332,87 | 2,5 % |
Nikkei Gewinner
BRIDGESTONE | 34,85 | 4,5 % |
OBAYASHI | 8,22 | 4,2 % |
KDDI | 22,22 | 4,1 % |
DENSO | 38,54 | 3,9 % |
UBE | 20,66 | 3,9 % |
Dax Verlierer
WIRECARD | 99,90 | -2,3 % |
RWE ST | 22,34 | -0,4 % |
THYSSENKRUPP | 13,26 | -0,3 % |
E.ON | 9,64 | -0,2 % |
BEIERSDORF | 91,62 | 0,2 % |
MDax Verlierer
GERRESHEIMER | 62,20 | -2,1 % |
PUMA | 442,50 | -1,9 % |
ALSTRIA | 13,14 | -1,0 % |
TAG IMMOBILIEN | 21,44 | -0,8 % |
DT. EUROSHOP | 26,36 | -0,8 % |
TecDax Dax Verlierer
WIRECARD | 99,90 | -2,3 % |
NORDEX | 10,23 | -1,6 % |
RIB SOFTWARE SE NA EO 1 | 12,52 | -1,5 % |
XING SE NA O.N. | 269,50 | -1,5 % |
DIALOG SEMIC. | 26,71 | -0,8 % |
Dow Jones Dax Verlierer
COCA COLA | 45,24 | -0,8 % |
APPLE | 170,42 | -0,2 % |
PROC. & GAMBLE | 98,48 | 0,0 % |
AMER. EXPRESS | 107,38 | 0,7 % |
NIKE | 85,38 | 0,8 % |
Nasdaq Dax Verlierer
NETEASE | 227,62 | -5,6 % |
APPLIED MATERIALS | 39,10 | -4,0 % |
HASBRO | 86,40 | -3,7 % |
AMERICAN AIRLINES GROUP | 35,05 | -2,9 % |
LULULEMON ATHLETICA | 151,09 | -2,4 % |
Nikkei Dax Verlierer
DENTSU | 37,49 | -6,9 % |
TOKAI CARBON | 11,87 | -6,5 % |
ASAHI KASEI | 8,73 | -5,8 % |
KIRIN | 19,97 | -5,5 % |
HASEKO CORP. | 10,41 | -5,4 % |