Aktien
Aktien Meistgeklickt
| RHEINMETALL | 1.588,50 | 10,0 % |
| SIEMENS ENERGY AG NA O.N. | 151,05 | 6,2 % |
| DT. BANK | 26,23 | 4,4 % |
| SAP | 147,94 | 0,7 % |
| DT. TELEKOM | 32,04 | 0,3 % |
| BASF | 51,04 | -2,6 % |
| RENK GROUP AG INH O.N. | 55,12 | 8,8 % |
| ALLIANZ | 367,40 | 2,3 % |
| NIKE | 39,07 | -13,8 % |
| NVIDIA CORP. DL-,001 | 151,30 | 2,2 % |
Aktien Top
| RHEINMETALL | 1.590,00 | 10,1 % |
| SIEMENS ENERGY AG NA O.N. | 151,50 | 6,5 % |
| INFINEON | 40,08 | 5,5 % |
| COMMERZBANK | 32,33 | 5,0 % |
| CONTINENTAL | 62,36 | 4,6 % |
| TKMS AG + CO. KGAA O.N. | 89,50 | 13,9 % |
| SALZGITTER | 39,74 | 8,9 % |
| RENK GROUP AG INH O.N. | 55,00 | 8,6 % |
| HENSOLDT AG INH O.N. | 82,10 | 8,6 % |
| AROUNDTOWN EO-,01 | 2,46 | 8,1 % |
| HENSOLDT AG INH O.N. | 82,10 | 8,6 % |
| INFINEON | 40,06 | 5,4 % |
| EVOTEC SE INH O.N. | 4,48 | 4,5 % |
| SMA SOLAR | 48,10 | 4,4 % |
| JENOPTIK AG NA O.N. | 29,42 | 4,3 % |
| BOEING | 208,90 | 5,0 % |
| CATERPILLAR | 731,97 | 3,3 % |
| SHERWIN WILLIAM | 327,52 | 2,2 % |
| GOLDMAN SACHS | 858,20 | 1,4 % |
| CISCO SYSTEMS | 78,67 | 1,4 % |
| WESTERN DIGITAL CORP | 300,28 | 11,0 % |
| INTEL CORP | 47,74 | 8,2 % |
| MICRON TECHNOLOGY | 363,86 | 7,7 % |
| SEAGATE TECHNOLOGY HOLDINGS PL | 419,70 | 7,1 % |
| MARVELL TECHNOLOGY | 105,92 | 6,9 % |
| ENEOS HOLDINGS INC. | 8,40 | 11,3 % |
| MITSUI MINING | 169,00 | 10,5 % |
| EBARA | 25,26 | 9,8 % |
| KAWASAKI HVY | 17,48 | 8,5 % |
| SHOWA DENKO | 57,50 | 8,5 % |
Aktien Flop
| BASF | 51,12 | -2,4 % |
| SCOUT24 SE NA O.N. | 65,00 | -1,5 % |
| DT. BÖRSE | 249,80 | -0,5 % |
| HANNO. RÜCK | 266,80 | -0,4 % |
| HENKEL VZ | 66,26 | -0,1 % |
| LANXESS | 18,13 | -2,8 % |
| K+S | 16,00 | -1,8 % |
| EVONIK INDUSTRIES NA O.N. | 16,49 | -1,6 % |
| WACKER CHEM. | 82,95 | -1,4 % |
| NORDEX | 45,02 | -1,1 % |
| NAGARRO SE NA O.N. | 45,44 | -3,9 % |
| NORDEX | 45,02 | -1,1 % |
| ATOSS SOFTWARE SE INH O.N | 75,50 | -0,7 % |
| NEMETSCHEK SE O.N. | 63,55 | -0,2 % |
| SIEMENS HEALTH.AG NA O.N. | 36,39 | 0,2 % |
| NIKE | 45,37 | -14,1 % |
| CHEVRON | 198,59 | -4,0 % |
| VERIZON | 49,37 | -1,7 % |
| MC DONALDS | 306,44 | -1,4 % |
| VISA | 298,22 | -1,3 % |
| DIAMONDBACK ENERGY | 190,41 | -3,7 % |
| T-MOBILE US | 203,09 | -3,3 % |
| COMCAST CORP | 27,84 | -3,0 % |
| INTUIT | 420,20 | -2,8 % |
| CHARTER COMMUNICATIONS | 209,94 | -2,8 % |
| NEXON CO. LTD | 14,90 | -7,5 % |
| HINO MOTORS | 2,06 | -5,5 % |
| JFE HOLDINGS | 9,90 | -2,9 % |
| DISCO CORP. | 334,00 | -2,3 % |
| MITSUI OSK LINES | 34,54 | -2,1 % |
