
Aktien
Aktien Meistgeklickt
Videos
Aktien Top
Aktien Flop
Indizes
TESLA INC. DL -,001 | 552,10 | -1,4 % |
BAYER | 50,60 | -2,1 % |
TUI | 5,01 | 4,3 % |
DT. TELEKOM | 15,01 | 0,1 % |
GAMESTOP CORP. A | 83,33 | 2,2 % |
DT. BANK | 10,18 | -3,2 % |
SAP | 102,68 | 1,2 % |
PLUG POWER INC. DL-,01 | 39,80 | 7,6 % |
APPLE | 101,10 | 1,7 % |
CUREVAC N.V. O.N. | 78,61 | 1,3 % |
Dax Gewinner
INFINEON | 36,00 | 1,8 % |
VOLKSWAGEN VZ | 173,02 | 1,1 % |
FRESENIUS | 35,44 | 0,6 % |
DAIMLER | 66,25 | 0,5 % |
DT. TELEKOM | 15,03 | 0,4 % |
MDax Gewinner
SIEMENS ENERGY AG NA O.N. | 31,25 | 2,5 % |
LUFTHANSA | 12,29 | 1,8 % |
KNORR-BREMSE AG INH O.N. | 105,54 | 0,8 % |
GERRESHEIMER | 85,60 | 0,6 % |
TELEFONICA DTLD HLDG NA | 2,21 | 0,5 % |
TecDax Gewinner
INFINEON | 36,00 | 1,8 % |
TELEFONICA DTLD HLDG NA | 2,21 | 0,5 % |
NEW WORK SE NA O.N. | 221,00 | 0,5 % |
DT. TELEKOM | 15,03 | 0,4 % |
SILTRONIC AG NA O.N. | 138,35 | -0,1 % |
Dow Jones Gewinner
MICROSOFT CORP | 232,38 | 1,4 % |
HOME DEPOT | 258,77 | 1,4 % |
UNITEDHEALTH | 332,22 | 1,0 % |
INTEL CORP | 60,78 | 0,5 % |
APPLE | 121,26 | 0,3 % |
Nasdaq Gewinner
PELOTON INTERACTIVE | 120,47 | 4,6 % |
STARBUCKS CORP | 108,03 | 4,4 % |
MODERNA | 154,81 | 4,3 % |
MICRON TECHNOLOGY | 91,53 | 3,8 % |
MARVELL TECHNOLOGY GROUP LTD | 48,28 | 3,7 % |
Nikkei Gewinner
CENTRAL JAP RWY | 139,80 | 2,9 % |
JGC HOLDINGS CORP. | 10,90 | 2,8 % |
MITSUBISHI CHEM | 5,85 | 2,6 % |
MITSUBISHI MOT. | 2,39 | 2,4 % |
ASAHI KASEI | 9,10 | 2,2 % |
Dax Verlierer
DT. BANK | 10,21 | -3,5 % |
BEIERSDORF | 81,90 | -3,1 % |
COVESTRO AG O.N. | 59,96 | -3,0 % |
BAYER | 50,12 | -2,8 % |
HEID. CEMENT | 65,48 | -2,7 % |
MDax Verlierer
HOCHTIEF | 73,85 | -5,3 % |
ALSTRIA | 13,78 | -4,1 % |
AIXTRON | 18,85 | -3,3 % |
AIRBUS GROUP | 95,86 | -3,1 % |
COMMERZBANK | 5,43 | -3,1 % |
TecDax Verlierer
AIXTRON | 18,85 | -3,3 % |
S+T AG (Z.REG.MK.Z.)O.N. | 22,16 | -3,2 % |
PFEIFFER VAC. | 159,60 | -3,2 % |
FREENET AG NA O.N. | 17,55 | -2,6 % |
NORDEX | 22,20 | -2,5 % |
Dow Jones Verlierer
SALESFORCE | 216,50 | -6,3 % |
DOW | 59,31 | -3,3 % |
IBM | 118,93 | -2,9 % |
J.P. MORGAN | 147,10 | -2,7 % |
MERCK | 72,62 | -2,7 % |
Nasdaq Verlierer
BAIDU | 283,46 | -3,7 % |
AUTODESK | 276,00 | -2,8 % |
WORKDAY | 245,18 | -2,4 % |
KRAFT HEINZ COMPANY (THE) | 36,38 | -2,4 % |
GILEAD SCIENCES | 61,40 | -2,2 % |
Nikkei Verlierer
MITSUI EN & SHIP | 3,48 | -8,4 % |
ADVANTEST | 67,00 | -7,6 % |
NISSAN CHEM. | 44,00 | -7,6 % |
SEVEN & I | 30,60 | -6,7 % |
TOKYO GAS | 16,70 | -6,2 % |