
Aktien
Aktien Meistgeklickt
Videos
Aktien Top
Aktien Flop
Indizes
BAYER | 52,28 | -0,6 % |
TESLA INC. DL -,001 | 696,20 | -0,5 % |
BIONTECH SE SPON. ADRS 1 | 84,69 | -3,0 % |
TUI | 4,40 | 4,9 % |
PLUG POWER INC. DL-,01 | 51,31 | -4,7 % |
SAP | 104,20 | 0,2 % |
NEL ASA NK-,20 | 3,17 | -0,6 % |
SIEMENS ENERGY AG NA O.N. | 31,39 | -5,3 % |
BALLARD PWR SYS | 26,28 | -6,8 % |
CUREVAC N.V. O.N. | 85,20 | 4,1 % |
Dax Gewinner
BEIERSDORF | 92,50 | 0,4 % |
HENKEL VZ | 89,56 | 0,3 % |
MTU AERO | 212,10 | 0,0 % |
VOLKSWAGEN VZ | 151,88 | -0,1 % |
FMC | 68,78 | -0,3 % |
MDax Gewinner
CARL-ZEISS MEDITEC | 117,90 | 2,1 % |
SARTORIUS AG VZO O.N. | 375,20 | 0,8 % |
FREENET AG NA O.N. | 17,42 | 0,3 % |
COMPUGROUP MED. NA O.N. | 80,90 | 0,2 % |
SILTRONIC AG NA O.N. | 140,00 | 0,2 % |
TecDax Gewinner
CARL-ZEISS MEDITEC | 117,90 | 2,1 % |
SARTORIUS AG VZO O.N. | 375,20 | 0,8 % |
FREENET AG NA O.N. | 17,42 | 0,3 % |
COMPUGROUP MED. NA O.N. | 80,90 | 0,2 % |
SILTRONIC AG NA O.N. | 140,00 | 0,2 % |
Dow Jones Gewinner
HOME DEPOT | 275,59 | 2,7 % |
AMGEN | 245,49 | 1,6 % |
MERCK | 83,38 | 1,5 % |
MC DONALDS | 209,91 | 0,7 % |
TRAVELERS | 143,24 | 0,6 % |
Nasdaq Gewinner
SEAGEN | 185,75 | 5,6 % |
251,36 | 2,3 % | |
ALIGN TECHNOLOGY | 567,23 | 2,3 % |
XCEL ENERGY | 64,96 | 2,2 % |
AMERICAN ELECTRIC POWER COMPAN | 80,47 | 2,1 % |
Nikkei Gewinner
J.FRONT RETAILING | 7,20 | 9,9 % |
SEIKO EPSON CORP. | 13,50 | 8,0 % |
CITIZEN | 2,64 | 7,3 % |
OJI PAPER | 5,25 | 6,7 % |
CASIO | 15,00 | 5,6 % |
Dax Verlierer
DT. BANK | 9,63 | -3,7 % |
ADIDAS | 281,80 | -2,8 % |
RWE ST | 37,30 | -2,7 % |
DAIMLER | 56,26 | -2,7 % |
CONTINENTAL | 118,20 | -2,5 % |
MDax Verlierer
SIEMENS ENERGY AG NA O.N. | 30,63 | -6,3 % |
VARTA AG O.N. | 114,80 | -5,4 % |
KION GROUP AG | 73,94 | -4,8 % |
ZALANDO SE | 93,24 | -4,1 % |
HELLOFRESH SE INH O.N. | 61,85 | -3,9 % |
TecDax Verlierer
VARTA AG O.N. | 114,80 | -5,4 % |
JENOPTIK AG NA O.N. | 23,74 | -5,3 % |
LPKF LASER+ELECTRON. | 26,70 | -3,3 % |
CANCOM SE O.N. | 43,42 | -3,1 % |
TEAMVIEWER AG INH O.N. | 40,33 | -3,0 % |
Dow Jones Verlierer
DOW | 57,31 | -3,9 % |
CHEVRON | 92,09 | -3,6 % |
INTEL CORP | 57,58 | -2,8 % |
BOEING | 204,32 | -2,7 % |
GOLDMAN SACHS | 301,01 | -2,2 % |
Nasdaq Verlierer
PELOTON INTERACTIVE | 157,81 | -4,5 % |
NXP SEMICONDUCTORS NV | 172,22 | -4,3 % |
BAIDU | 238,87 | -4,1 % |
SKYWORKS SOLUTIONS | 152,00 | -3,8 % |
PINDUODUO | 161,20 | -3,6 % |
Nikkei Verlierer
DENSO | 45,20 | -5,8 % |
MITSUI EN & SHIP | 3,08 | -5,5 % |
SHIMIZU | 6,00 | -5,5 % |
KAWASAKI KK | 16,20 | -5,3 % |
NEXON CO. LTD | 26,00 | -4,4 % |