Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 13,4 % |
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 4,8 % |
| DEKAFONDS CF | DEKA INVESTMENT GMBH | -2,6 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 9,5 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 11,1 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 4,4 % |
| UNIFAVORIT:AKTIEN -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 4,4 % |
| DEKA-DIVIDENDENSTRAT CF (A) | DEKA INVESTMENT GMBH | 5,8 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 11,5 % | 39,2 % | 33,7 % |
| Geldmarktfonds | 2,0 % | 9,6 % | 9,4 % |
| Immobilienfonds | -2,1 % | -0,9 % | 4,0 % |
| Kryptofunds | -54,1 % | -21,0 % | 188,7 % |
| Laufzeitfonds | 4,8 % | 25,2 % | 17,7 % |
| Mischfonds | 6,1 % | 23,4 % | 17,1 % |
| Rentenfonds | 8,3 % | 20,7 % | 10,1 % |
| Sonstige | 8,6 % | 24,6 % | 23,3 % |
| wertgesicherte Fonds | 3,7 % | 18,9 % | 13,2 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 4,2 % | 15,3 % | 18,4 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 3,7 % | 13,9 % | 16,5 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 10,5 % |
| AMUNDI ASSET MANAGEMENT | 2,2 % | 9,9 % | 10,0 % |
| DNCA FINANCE LUXEMBOURG | 2,2 % | 12,3 % | 24,3 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| DWS INVESTMENT S.A. | 34,7 % | 89,8 % | 88,3 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 1,7 % | 8,3 % | 8,0 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -7,2 % | 4,9 % | -6,1 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -13,4 % | 7,9 % | -1,8 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 8,8 % | 56,6 % | 67,8 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -13,0 % | 14,6 % | 3,7 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 1,9 % | 44,3 % | 19,5 % |
| DEKA INVESTMENT GMBH | -2,8 % | 31,8 % | 27,3 % |
| DWS INVESTMENT GMBH | -0,0 % | 36,1 % | 28,2 % |
| Name | KGV | Perf. |
|---|---|---|
| GL X FDS GLOBAL X CLEANT USD | GLOBAL X MANAGEMENT COMPANY LLC | 816,6 % |
| GL X FDS GLOBAL X RENEWABLE | GLOBAL X MANAGEMENT COMPANY LLC | 332,4 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 131,6 % |
| SISF GL GOLD A | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 124,7 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 114,4 % |
| UBS(IR)ETF SOL US LI USD AC | UBS FUND MANAGEMENT (IRELAND) LIMITED | 113,2 % |
| AFI ABARIS ADVANCED ARTIF A$ | LLB FUND SERVICES AG | 112,1 % |
| THEAM Q NUCLEAR OPPOR C CAPI | BNP PARIBAS ASSET MANAGEMENT EUROPE | 111,5 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -93,3 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -85,8 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -84,6 % |
| VALOUR APTOS (APT) SEK | VALOUR INC | -83,1 % |
| VALOUR STARKNET (STRK) SEK | VALOUR INC | -80,8 % |
| VALOUR PYTH NETWORK (PYTH) S | VALOUR INC | -78,5 % |
| VALOUR ARWEAVE (AR) SEK | VALOUR INC | -77,6 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 2.203,3 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 291,7 % |
| GL X FDS GLOBAL X CLEANT USD | GLOBAL X MANAGEMENT COMPANY LLC | 305,9 % |
| BIT GLOB FINTECH LEADERS R-I | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | 304,9 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 293,1 % |
| MUF AMUN IBEX35 DBLAPA D2 C€ | AMUNDI ASSET MANAGEMENT | 267,7 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 257,3 % |
| BIT GL CRYPTO LEADERS R-I | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | 256,6 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -86,8 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM | KBC ASSET MANAGEMENT NV (BELGIUM) | -78,5 % |
| MUF AMUN IBEX35 DBL INV D- € | AMUNDI ASSET MANAGEMENT | -76,3 % |
| MUF AMUN FTSEMIB D-2X IN ACC | AMUNDI ASSET MANAGEMENT | -72,3 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -68,5 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 507,6 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 327,2 % |
| WT MAI WISDOMTREE FTSE MIB B | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 345,9 % |
| MUF AMUN IBEX35 DBLAPA D2 C€ | AMUNDI ASSET MANAGEMENT | 330,2 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 323,9 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 266,0 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 265,8 % |
| MUF AMUN FTSE MIB D2X L DIST | AMUNDI ASSET MANAGEMENT | 262,9 % |
| Name | KGV | Perf. |
|---|---|---|
| M&G1 GLOBAL THEMES A£ | M&G SECURITIES LIMITED | -98,5 % |
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -97,5 % |
| CANSOUL CANNA AKT UCITS €-C | IFM INDEPENDENT FUND MANAGEMENT AG | -88,4 % |
| MUF AMUN IBEX35 DBL INV D- € | AMUNDI ASSET MANAGEMENT | -85,1 % |
| MUF AMUN FTSEMIB D-2X IN ACC | AMUNDI ASSET MANAGEMENT | -84,9 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -82,3 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -77,6 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 116,7 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 116,6 % |
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 119,5 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 121,9 % |
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 122,4 % |
| A3DP9J | VANECK UE VANECK SPACE INNOV | 125,2 % |
| A2PB5X | FTI FTSE KOREA UETF | 116,2 % |
| A40Y9J | WT IICAV WISDOMTREE URANI $A | 115,6 % |
| WKN | Name | Perf. |
|---|---|---|
| A1CYW7 | INCOM S&P 500 UETF A | 7,5 % |
| A1JJTD | MSCI ACWIM USD UN | 10,7 % |
| DBX1TE | XTR STE600 TECH UETF 1C | -31,4 % |
| A0H08L | ISH(DE)I SE600 MEDIA UETF € | -28,8 % |
| A2QPB2 | GLOBAL X ETFS GLOBAL USD AC | -31,9 % |
| A0RPSA | INCOM INVESCO STOXX EUROPE A | -26,4 % |
| A3EVTL | HETFS HSBC S&P INDIA EUR (A | -25,4 % |
| DBX1AN | XTR LPX MMPRIVEQ UETF 1C | -24,9 % |
| WKN | Name | Perf. |
|---|---|---|
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 263,4 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 243,5 % |
| A1JVYP | UBS(IR)ETF SOLGL PURE GOL $A | 250,5 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 233,9 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 233,1 % |
| A2QC5J | VANECK UE VE SEMIC UE | 229,2 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 228,8 % |
| A1C7AK | AMUNDI GLOBAL HYDROGEN U EUR | 237,3 % |
| WKN | Name | Perf. |
|---|---|---|
| A3EWGU | ICBCCS ICBCCS S&P CHINA 5 B$ | -9,0 % |
| A1CYW7 | INCOM S&P 500 UETF A | 83,5 % |
| A3DSTE | AMU ETF AMUNDI S&P WORLD €A | |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 61,6 % |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| A3DSS2 | AMU ETF AMUNDI S&P WORLD €A | |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -81,8 % |
