Aktien
Aktien Meistgeklickt
| DT. TELEKOM | 29,26 | -4,8 % |
| RHEINMETALL | 1.497,80 | 0,9 % |
| SAP | 144,18 | 5,6 % |
| SIEMENS ENERGY AG NA O.N. | 166,84 | 2,2 % |
| BASF SE NA O.N. | 54,60 | 1,2 % |
| DT. BANK | 27,77 | 2,0 % |
| LUFTHANSA | 7,75 | 0,0 % |
| NVIDIA | 160,92 | 0,8 % |
| MERCEDES-BENZ GRP NA O.N. | 54,43 | 1,5 % |
| VOLKSWAGEN VZ | 88,44 | 0,2 % |
Aktien Top
| SAP | 142,50 | 2,2 % |
| RHEINMETALL | 1.495,40 | 2,2 % |
| BAYER | 40,79 | 1,7 % |
| MERCK | 113,00 | 1,0 % |
| DT. BÖRSE | 254,90 | 1,0 % |
| FLATEXDEGIRO SE NA O.N. | 35,70 | 4,3 % |
| TKMS AG + CO. KGAA O.N. | 85,70 | 3,4 % |
| STROEER SE + CO. KGAA | 35,60 | 3,0 % |
| HENSOLDT AG INH O.N. | 78,80 | 2,7 % |
| K+S | 15,95 | 2,0 % |
| EVOTEC SE INH O.N. | 4,70 | 3,8 % |
| HENSOLDT AG INH O.N. | 78,80 | 2,7 % |
| SAP | 142,50 | 2,2 % |
| TEAMVIEWER SE INH O.N. | 4,30 | 2,2 % |
| ECKERT+ZIEGLER INH O.N. | 14,92 | 2,1 % |
| SALESFORCE | 172,81 | 4,8 % |
| MICROSOFT CORP | 382,91 | 3,2 % |
| AMER. EXPRESS | 323,11 | 3,1 % |
| IBM | 237,46 | 2,9 % |
| UNITEDHEALTH | 311,26 | 2,3 % |
| CADENCE DESIGN SYSTEMS | 287,08 | 8,1 % |
| ATLASSIAN CORP | 61,16 | 7,0 % |
| WORKDAY | 120,12 | 6,8 % |
| SYNOPSYS | 417,29 | 6,4 % |
| ADOBE | 239,24 | 6,2 % |
| DENTSU | 16,50 | 9,3 % |
| SUMCO | 11,36 | 6,6 % |
| KIOXIA HOLDINGS CORP. | 175,26 | 6,2 % |
| YASKAWA EL. CORP. | 28,20 | 5,2 % |
| KONAMI | 107,50 | 3,7 % |
Aktien Flop
| DT. TELEKOM | 29,11 | -6,1 % |
| CONTINENTAL | 63,64 | -2,3 % |
| DT. POST | 48,24 | -1,8 % |
| BRENNTAG SE NA O.N. | 57,54 | -1,6 % |
| VOLKSWAGEN VZ | 87,82 | -1,4 % |
| FRAPORT | 76,15 | -4,5 % |
| AIXTRON | 36,75 | -3,7 % |
| KNORR-BREMSE AG INH O.N. | 103,10 | -2,9 % |
| NEMETSCHEK SE O.N. | 59,60 | -2,8 % |
| PUMA | 24,11 | -2,6 % |
| DT. TELEKOM | 29,11 | -6,1 % |
| SUSS MICROTEC SE NA O.N. | 57,95 | -4,9 % |
| SMA SOLAR | 45,18 | -4,0 % |
| AIXTRON | 36,75 | -3,7 % |
| NEMETSCHEK SE O.N. | 59,60 | -2,8 % |
| VERIZON | 45,12 | -2,0 % |
| WALMART | 124,33 | -1,9 % |
| COCA COLA | 76,34 | -1,5 % |
| GOLDMAN SACHS | 896,33 | -1,3 % |
| PROC. & GAMBLE | 143,35 | -1,2 % |
| FASTENAL CO | 45,74 | -7,0 % |
| INSMED | 149,73 | -3,3 % |
| KRAFT HEINZ COMPANY (THE) | 22,45 | -2,7 % |
| DEXCOM | 62,44 | -2,5 % |
| MONDELEZ INTERNATIONAL | 57,70 | -2,2 % |
| SUMITOMO ELEC. | 51,13 | -9,7 % |
| RECRUIT HOLDINGS CO.LTD | 36,98 | -5,4 % |
| DISCO CORP. | 350,00 | -5,4 % |
| SUMIT. MET. MNG | 51,50 | -5,3 % |
| MITSUI MINING | 193,65 | -5,3 % |
