Aktien
Aktien Meistgeklickt
| SAP | 188,84 | -1,3 % |
| SPACE EXPL.TECHS. CL.A | 120,80 | -1,2 % |
| INFINEON | 56,57 | -0,9 % |
| SIEMENS ENERGY AG NA O.N. | 144,58 | -3,4 % |
| RHEINMETALL | 1.137,00 | -1,5 % |
| DT. BANK | 34,75 | -0,4 % |
| NVIDIA CORP. DL-,001 | 188,56 | -2,2 % |
| INFINEON | 56,57 | -0,9 % |
| ALLIANZ | 451,80 | -0,3 % |
| VONOVIA | 19,42 | -2,2 % |
Aktien Top
| CONTINENTAL | 71,38 | 2,0 % |
| ZALANDO SE | 24,49 | 1,4 % |
| BASF | 53,10 | 1,1 % |
| BRENNTAG SE NA O.N. | 62,22 | 0,8 % |
| BAYER | 48,91 | 0,5 % |
| LANXESS | 15,00 | 3,5 % |
| AUMOVIO SE NA O.N. | 36,75 | 1,8 % |
| SCHAEFFLER AG NA O.N. | 7,64 | 1,5 % |
| TRATON SE INH O.N. | 38,32 | 1,4 % |
| K+S | 16,55 | 1,3 % |
| DRAEGERWERK VZO O.N. | 111,80 | 1,1 % |
| SMA SOLAR | 57,75 | 0,9 % |
| OTTOBOCK SE+CO.KGAA O.N. | 60,20 | 0,2 % |
| JENOPTIK AG NA O.N. | 40,20 | 0,1 % |
| SUSS MICROTEC SE NA O.N. | 71,70 | 0,1 % |
| AMAZON.COM INC | 266,43 | 4,0 % |
| NIKE | 39,60 | 3,0 % |
| MC DONALDS | 265,00 | 1,9 % |
| ALPHABET INC | 346,59 | 1,7 % |
| MICROSOFT CORPORATION | 513,53 | 1,7 % |
| WORKDAY INC | 204,72 | 5,8 % |
| AMAZON.COM INC | 266,43 | 4,0 % |
| INTUIT INC | 358,06 | 2,9 % |
| AIRBNB INC | 189,43 | 2,7 % |
| COMCAST CORP | 27,06 | 2,5 % |
| SUMITOMO ELEC. | 11,81 | 8,3 % |
| TOKAI CARBON | 9,65 | 7,8 % |
| KANSAI ELEC PWR | 14,91 | 7,7 % |
| JTEKT CORP. | 11,50 | 5,5 % |
| PANASONIC | 24,65 | 5,3 % |
Aktien Flop
| SIEMENS ENERGY AG NA O.N. | 144,50 | -3,5 % |
| HEIDELBERG MATERIALS O.N. | 166,05 | -2,4 % |
| VONOVIA | 19,43 | -2,1 % |
| RHEINMETALL | 1.137,40 | -1,5 % |
| QIAGEN NV EO -,01 | 37,05 | -1,4 % |
| AROUNDTOWN EO-,01 | 1,90 | -3,7 % |
| TAG IMMOBILIEN | 12,78 | -2,6 % |
| SARTORIUS AG VZO O.N. | 247,20 | -2,5 % |
| LEG IMMOBILIEN SE NA O.N. | 49,10 | -2,2 % |
| KION GROUP AG | 44,15 | -2,1 % |
| EVOTEC SE INH O.N. | 3,25 | -2,9 % |
| SARTORIUS AG VZO O.N. | 247,20 | -2,5 % |
| KONTRON AG O.N | 22,14 | -1,6 % |
| AIXTRON | 36,05 | -1,5 % |
| QIAGEN NV EO -,01 | 37,05 | -1,4 % |
| NVIDIA CORPORATION | 217,55 | -4,6 % |
| 3M | 174,34 | -2,5 % |
| CATERPILLAR | 800,25 | -2,1 % |
| CISCO SYSTEMS INC | 109,93 | -2,0 % |
| HONEYWELL INTERNATIONAL INC | 217,43 | -1,3 % |
| PAYPAL HOLDINGS INC | 53,66 | -12,7 % |
| MARVELL TECHNOLOGY INC | 216,62 | -10,3 % |
| STRATEGY INC | 127,31 | -7,3 % |
| LUMENTUM HOLDINGS INC | 895,00 | -6,4 % |
| ARM HOLDINGS PLC | 239,05 | -6,3 % |
| MITSUBISHI MAT. | 30,20 | -6,8 % |
| ADVANTEST | 183,80 | -4,7 % |
| SOCIONEXT INC. | 10,50 | -4,5 % |
| JAPAN STEEL | 39,53 | -4,5 % |
| SUMCO | 17,05 | -4,2 % |
