Aktien
Aktien Meistgeklickt
| SPACE EXPL.TECHS. CL.A | 114,94 | -3,1 % |
| RHEINMETALL | 955,20 | -1,4 % |
| INFINEON | 63,68 | -6,1 % |
| SAP | 140,50 | 3,0 % |
| SIEMENS ENERGY AG NA O.N. | 147,04 | -4,0 % |
| DT. TELEKOM | 26,74 | 0,9 % |
| VOLKSWAGEN VZ | 73,58 | -1,1 % |
| DT. BANK | 31,61 | -0,6 % |
| NVIDIA | 180,60 | -2,6 % |
| ALLIANZ | 419,00 | 0,9 % |
Aktien Top
| SYMRISE | 89,44 | 1,9 % |
| GEA GROUP | 60,30 | 1,8 % |
| BEIERSDORF | 79,96 | 1,6 % |
| HENKEL VZ | 74,98 | 1,5 % |
| SIEMENS HEALTH.AG NA O.N. | 35,16 | 1,2 % |
| KRONES | 111,60 | 3,0 % |
| FUCHS SE VZO NA O.N. | 40,32 | 2,9 % |
| KNORR-BREMSE AG INH O.N. | 103,60 | 2,6 % |
| SCHAEFFLER AG NA O.N. | 8,58 | 2,4 % |
| AUTO1 GROUP SE INH O.N. | 26,12 | 2,3 % |
| OTTOBOCK SE+CO.KGAA O.N. | 58,00 | 7,8 % |
| DRAEGERWERK VZO O.N. | 88,00 | 2,7 % |
| VERBIO SE INH O.N. | 33,08 | 2,5 % |
| CARL-ZEISS MEDITEC | 30,00 | 2,2 % |
| UTD.INTERNET | 24,36 | 1,9 % |
| NIKE | 44,59 | 4,3 % |
| MERCK | 127,96 | 3,5 % |
| IBM | 218,54 | 3,5 % |
| SALESFORCE | 172,55 | 3,3 % |
| AMGEN INC | 368,96 | 3,0 % |
| CINTAS CORPORATION | 206,39 | 7,3 % |
| DEXCOM INC | 77,25 | 6,2 % |
| INTUIT INC | 293,35 | 4,9 % |
| OLD DOMINION FREIGHT LINE INC | 235,66 | 4,6 % |
| ADOBE INC | 234,87 | 4,6 % |
| MITSUBISHI MOT. | 2,06 | 5,5 % |
| NEC | 23,76 | 5,2 % |
| NOMURA RESEARCH IN. | 27,20 | 4,6 % |
| RYOHIN KEIKAKU CO. | 23,09 | 4,3 % |
| TAKASHIMAYA | 13,30 | 3,9 % |
Aktien Flop
| INFINEON | 64,71 | -3,9 % |
| E.ON | 18,89 | -2,3 % |
| SIEMENS ENERGY AG NA O.N. | 148,74 | -2,3 % |
| RWE ST | 55,60 | -2,0 % |
| MERCK | 137,95 | -1,5 % |
| AIXTRON | 40,05 | -5,2 % |
| SILTRONIC AG NA O.N. | 88,95 | -3,3 % |
| AROUNDTOWN EO-,01 | 2,12 | -3,1 % |
| NEMETSCHEK SE O.N. | 56,15 | -2,9 % |
| AURUBIS | 173,30 | -2,6 % |
| SMA SOLAR | 58,20 | -6,2 % |
| AIXTRON | 40,05 | -5,2 % |
| INFINEON | 64,71 | -3,9 % |
| SILTRONIC AG NA O.N. | 88,95 | -3,3 % |
| PVA TEPLA AG O.N. | 38,48 | -3,1 % |
| GOLDMAN SACHS | 1.094,03 | -5,0 % |
| ALPHABET INC | 354,14 | -4,5 % |
| CATERPILLAR | 876,02 | -4,2 % |
| NVIDIA CORPORATION | 206,80 | -2,7 % |
| CISCO SYSTEMS INC | 109,30 | -2,2 % |
| SANDISK CORPORATION | 1.398,59 | -13,4 % |
| NEBIUS GROUP NV | 173,74 | -12,9 % |
| ROCKET LAB CORPORATION | 67,12 | -11,9 % |
| WESTERN DIGITAL CORPORATION | 461,46 | -10,2 % |
| SEAGATE TECHNOLOGY HOLDINGS PL | 743,89 | -10,2 % |
| SUMCO | 23,19 | -18,8 % |
| IBIDEN CO.LTD | 88,00 | -16,2 % |
| KIOXIA HOLDINGS CORP. | 311,00 | -14,8 % |
| MITSUI MINING | 166,45 | -11,0 % |
| MURATA MFG | 43,50 | -10,1 % |
